$4.99/month. 60% of every dollar goes straight to the artists you listen to. The rest of the industry takes 80%.
Every major streaming platform takes 80%+ for the label. We take 40%. Artists keep 60%.
| Platform | Gross Per Stream | Label Cut | Artist Actually Gets |
|---|---|---|---|
| ▶ YouTube Music | ~$0.002 | ~80% | ~$0.0004 |
| ◎ Spotify | ~$0.003–0.005 | ~80% | ~$0.0006–0.001 |
| ⬤ Amazon Music | ~$0.004 | ~80% | ~$0.0008 |
| ♫ Apple Music | ~$0.007–0.01 | ~80% | ~$0.0014–0.002 |
| ◈ Tidal | ~$0.01–0.013 | ~80% | ~$0.002–0.003 |
| 🎵 PoManOS BEST | You set it | 40% (label cut) | 60% of everything |
Click play — subscribers stream free. Every play puts money in the artist's pocket.
$4.99/month. Unlimited streams. 60% goes directly to the artists you play every month.
Start Streaming — $4.99/mo